

Men's Athletics
- Football / Team / Schedule
- Baseball / Team / Schedule
- Basketball / Team / Schedule
- Swim / Team / Schedule
- Tennis / Team / Schedule
- Volleyball / Team / Schedule
Women's Athletics
- Basketball / Team / Schedule
- Soccer / Team / Schedule
- Softball / Team / Schedule
- Swim / Team / Schedule
- Volleyball / Team / Schedule
- Water Polo / Team / Schedule

Contact Information
General: (818) 719-6421Campus Pool: (818) 710-4343
Fitness Center: (818) 710-2297
P.E. Classes: (818) 710-6473
Related Links
Pierce RoundupPepperdine
CCCAA
CSUN
UCLA
USC
Football Schedule
2017 Season Schedule
Day | Date | Time | Opponent | Place | W/L | Score |
Saturday | August 26 | 6:00 PM | El Camino (Scrimmage) | El Camino | ![]() |
|
Saturday | September 2 | 6:00 PM | Moorpark | Moorpark | 34-36 | ![]() |
Saturday | September 9 | 6:00 PM | LA Southwest | Pierce | 55-21 | ![]() |
Saturday | September 16 | 6:00 PM | Southwestern | Southwestern | 13-51 | ![]() |
Saturday | September 23 | 6:00 PM | Mt. San Jacinto | Pierce | 49-21 | ![]() |
Saturday | September 30 | 6:00 PM | San Diego Mesa | Pierce | 13-31 | ![]() |
Saturday | October 7 | BYE | ![]() |
|||
Saturday | October 14 | 6:00 PM | LA Valley* | LA Valley | 6-7 | ![]() |
Saturday | October 21 | 6:00 PM | Citrus* | Pierce | 28-27 | ![]() |
Saturday | October 28 | 4:00 PM | Hancock* | Pierce | 34-44 | ![]() |
Saturday | November 4 | 1:00 PM | Santa Barbara* | Santa Barbara | 40-37-OT | ![]() |
Saturday | November 11 | 6:00 PM | Antelope Valley* | Antelope Valley | 22-17 | ![]() |
![]() |
||||||
![]() |
* American Pacific Conference