Pierce Administrative Websites
| A.S.O. | 818 710-2566 | |
| Academic Affairs | 818 719-6444 | ADM 1016 |
| Academic Outreach | 818 710-2887 | |
| Academic Senate | ||
| Accreditation | 818 710-4132 | ADMIN BLDG 1027 |
| Administrative Services | 818 719-6446 | |
| AFT Faculty Guild | 818 719-6456 | |
| Assessment Center | 818 719-6499 | CAMPUS CTR |
| Bookstore | 818 347-0313 | |
| Bull, The | 818 719-6427 | |
| Business Center | 818 701-9800/110 | |
| Business Office | 818 719-6432 | |
| Cafeteria | 818 719-6412 | CAFÉ |
| Career Center | 818 710-4126 | |
| Child Development Center | 818 719-6494 | |
| Compliance Office | ||
| CopyTech | 818 710-4422 | ADMIN BLDG 1025 |
| Distance Education | ||
| Economic & Workforce Development | 818 710-2549 | |
| ENCORE/OASIS | 818 710-4163 | |
| EOP&S | 818 719-6422 | Village 8213 |
| Equestrian Center | 818 710-3308 | |
| Extension/Community Services | 818 719-6425 | TRAILER (Swisher Pk.) |
| Faculty Staff Resource Center | 818 710-2587 | Library Bldg Room 1 |
| Financial Aid & Scholarships | 818 719-6428 | Student Services Building |
| Foster and Kinship Care Ed. (FKCE) | 818 710-2937 | |
| Foundation for Pierce College | 818 710-4206 | |
| Freudian Sip Café | 818 610-6501 | |
| GAIN/CalWORKs | 818 719-6400 | |
| Health Center, Student | 818 710-4270 | |
| Help Center | 818 710-4175 | ADMIN 1002 |
| Housing Office | 818 719-6453 | |
| Information Technology | 818 719-6496 | LIBRARY (1st FLR) |
| International Students | 818 719-6417 | CAMPUS CTR |
| Job Placement Center | 818 719-6453 | |
| Mailroom | 818 719-6426 | |
| Marketing and Public Relations | 818 710-2510 | |
| Media Center | 818 719-6424 | LIBRARY (1st FLR) |
| Payroll | 818 719-6403 | |
| Personnel | 818 719-6407 | BUS OFFICE |
| Photo Lab | 818 719-6481 | |
| Plant Facilities | 818 719-6441 | |
| Presidents Office | 818 719-6408 | |
| Purchasing | 818 710-2858 | BUS OFFICE |
| Receiving | 818 719-6445 | Mason St. |
| Research & Planning | 818 710-4108 | SOC SCI 1105 |
| Robotics Academy | 818-710-4195 | |
| Round Up, The | 818 719-6483 | |
| Service Learning | 818 710-2588 | |
| Sheriff | 818 719-6450 | |
| Staff Services | 818 710-2587 | ADMIN BLDG 1025/1017 |
| Student Services | 818 719-6418 | |
| Swinerton Management Team | 818 710-2598 | |
| Tech Prep | ||
| Transfer Center | 818 710-4125/4126 | ADMIN 1006 |
| Veterans Services | 818 710-3316 | Students Services Building |
| Webmaster | 818 719-6496 | Pierce I.T. |
