Men's Athletics
- Football / Team / Schedule
- Baseball / Team / Schedule
- Basketball / Team / Schedule
- Swim / Team / Schedule
- Tennis / Team / Schedule
- Volleyball / Team / Schedule
Women's Athletics
- Basketball / Team / Schedule
- Soccer / Team / Schedule
- Softball / Team / Schedule
- Swim / Team / Schedule
- Volleyball / Team / Schedule
- Water Polo / Team / Schedule

Contact Information
General: (818) 719-6421Campus Pool: (818) 710-4343
Fitness Center: (818) 710-2297
P.E. Classes: (818) 710-6473
Related Links
EADA: Equity in AthleticsPierce Roundup
Pepperdine
CCCAA
CSUN
UCLA
USC
Men's Basketball Schedule
2019-2020 Season Schedule
Day | Date | Time | Opponent | Place | Score | W/L |
Fri.-Sunday | September 20-22 | TBA | So Cal Fall Juco Jamboree | Cerritos | ![]() |
|
Friday | November 1 | 12:00 PM | Mira Costa | Miramar College | 81-91 | ![]() |
Saturday | November 2 | 12:00 PM | Golden West | Miramar College | 95-78 | ![]() |
Sunday | November 3 | 2:00 PM | Rio Hondo College | Miramar College | 96-86 | ![]() |
Wednesday | November 6 | 6:00 PM | El Camino | El Camino | 71-56 | ![]() |
Saturday | November 9 | 3:00 PM | College of the Desert | Pierce College | 82-89 | ![]() |
Thursday | November 14 | 5:00 PM | LA Trade Tech | Pasadena College | 95-85 | ![]() |
Friday | November 15 | 7:00 PM | Pasadena City College | Pasadena College | 83-79 | ![]() |
Saturday | November 16 | 4:00 PM | Santiago Canyon | Pasadena College | 73-110 | ![]() |
Tuesday | November 26 | 6:00 PM | Glendale College | Pierce College | 90-75 | ![]() |
Friday | December 6 | 3:00 PM | Santa Monica | Antelope Valley College | 71-95 | ![]() |
Saturday | December 7 | 1:00 PM | Glendale College | Antelope Valley College | 78-62 | ![]() |
Sunday | December 8 | 1:00 PM | Mira Costa | Antelope Valley College | 61-66 | ![]() |
Saturday | December 14 | 3:00 PM | Rio Hondo College | Pierce College | 67-63 | ![]() |
Tuesday | December 17 | 5:00 PM | San Diego Mesa | Pierce College | 79-76 | ![]() |
Friday | December 20 | 6:00 PM | Long Beach CC | Pierce College | 71-84 | ![]() |
Friday | January 3 | 3:00 PM | Citrus College | Citrus College | 76-88 | ![]() |
Saturday | January 11 | 3:00 PM | Moorpark College* | Pierce College | 88-72 | ![]() |
Wednesday | January 15 | 7:00 PM | Ventura College* | Ventura College | 70-83 | ![]() |
Saturday | January 18 | 3:00 PM | Oxnard College* | Oxnard College | 84-73 | ![]() |
Wednesday | January 22 | 7:00 PM | Cuesta College* | Pierce College | 92-87 | ![]() |
Saturday | January 25 | 3:00 PM | Santa Barbara CC* | Pierce College | 93-67 | ![]() |
Wednesday | January 29 | 7:00 PM | Allan Hancock* | Allan Hancock College | 85-98 | ![]() |
Saturday | February 1 | BYE | ![]() |
|||
Wednesday | February 5 | 7:00 PM | Moorpark College* | Moorpark College | 78-80 | ![]() |
Saturday | February 8 | 3:00 PM | Ventura College* | Pierce College | 64-68 | ![]() |
Wednesday | February 12 | 7:00 PM | Oxnard College* | Pierce College | 114-72 | ![]() |
Saturday | February 15 | 5:00 PM | Cuesta College* | Cuesta College | 61-75 | ![]() |
Wednesday | February 19 | 7:00 PM | Santa Barbara CC* | Santa Barbara CC | 60-51 | ![]() |
Friday | February 21 | 7:00 PM | Allan Hancock* | Pierce College | 85-89(OT) | ![]() |
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |